Ultra Adelaide Results 2022
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 30-34 | 145 | Holly Ranson | 11:06:17 |
2nd | 1st Female 50-54 | 150 | Jennifer Ritossa | 12:53:52 |
3rd | 1st Female 45-49 | 137 | Amanda Meggison | 13:19:42 |
4th | 2nd Female 50-54 | 151 | Davies Ronnette | 15:13:21 |
5th | 1st Female 35-39 | 148 | Penny Renc | 15:37:12 |
6th | 2nd Female 45-49 | 127 | Kylie Langford | 15:48:02 |
7th | 2nd Female 35-39 | 104 | Danica Bryant | 16:07:26 |
8th | 1st Female 55-59 | 154 | Lorraine Staehr | 16:07:26 |
9th | 3rd Female 45-49 | 132 | Hoang Ly | 16:18:36 |
10th | 3rd Female 35-39 | 138 | Katie Mere | 17:31:59 |
11th | 1st Female 40-44 | 133 | Megan Mander | 18:18:46 |
12th | 1st Female 60-64 | 147 | Nicola Reese | 18:54:16 |
13th | 4th Female 45-49 | 141 | Karen Panrucker | 20:36:36 |
14th | 5th Female 45-49 | 160 | Tammy Walters | 21:19:16 |
15th | 2nd Female 40-44 | 143 | Dawn Parks | 21:50:02 |
16th | 2nd Female 60-64 | 111 | Carolyn Dedes | 23:27:41 |
DNF | 155 | Amy Stockwell | DNF | |
DNF | 156 | Charmaine Symons | DNF | |
DNS | 134 | Kirsten Maplestone | DNS | |
DNS | 152 | Elise Rowe | DNS | |
DNS | 163 | Nancy Williams | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 35-39 | 123 | Matthew Hooper | 10:07:21 |
2nd | 1st Male 25-29 | 131 | Samuel Loy | 10:29:48 |
3rd | 1st Male 45-49 | 128 | Darren Linney | 11:16:10 |
4th | 1st Male 40-44 | 116 | Alan Fitzpatrick | 12:34:03 |
5th | 1st Male 55-59 | 142 | Justin Parise | 13:03:18 |
6th | 2nd Male 25-29 | 125 | Joel Kittel | 13:15:36 |
7th | 1st Male 60-64 | 107 | David Campbell | 13:38:06 |
8th | 2nd Male 40-44 | 124 | Simon Keating | 13:39:30 |
9th | 2nd Male 45-49 | 158 | James Vallance | 13:40:08 |
10th | 1st Male 50-54 | 126 | Carl Koudelka | 13:46:30 |
11th | 3rd Male 45-49 | 108 | Steve Collins | 13:52:35 |
12th | 2nd Male 55-59 | 139 | Paul Meyer | 13:53:04 |
13th | 3rd Male 25-29 | 119 | Mathew Gardiner | 13:59:38 |
14th | 1st Male 30-34 | 135 | Peter Mattiske | 14:21:20 |
15th | 2nd Male 35-39 | 129 | Sam Lock | 14:47:55 |
16th | 3rd Male 40-44 | 122 | Brad Hoekman | 15:06:26 |
17th | 1st Male 20-24 | 114 | Samuel Farmer | 15:23:16 |
18th | 4th Male 45-49 | 102 | Adam Baker | 15:27:27 |
19th | 3rd Male 35-39 | 159 | Deepak Kumar Verma | 15:35:14 |
20th | 2nd Male 30-34 | 149 | Brad Rindfleisch | 15:56:27 |
21st | 4th Male 25-29 | 101 | Luke Bagley | 16:32:12 |
22nd | 3rd Male 55-59 | 100 | Jamie Back | 17:12:12 |
23rd | 3rd Male 30-34 | 140 | Jonathan Monotilla | 18:21:58 |
24th | 4th Male 30-34 | 121 | Murrie Hansen | 18:56:50 |
25th | 4th Male 35-39 | 157 | Daniel Turner | 19:52:05 |
26th | 2nd Male 50-54 | 118 | Mike Gainer | 20:36:36 |
27th | 5th Male 45-49 | 146 | Ivan Raymond | 20:36:36 |
28th | 6th Male 45-49 | 110 | Darren Corcoran | 21:19:16 |
29th | 5th Male 35-39 | 106 | Bart Campbell | 22:30:18 |
30th | 4th Male 40-44 | 109 | Harley Copping | 22:30:18 |
31st | 2nd Male 20-24 | 115 | Josh Fidler | 23:18:06 |
32nd | 1st Male 65-69 | 113 | Andrew Dolan | 23:28:05 |
33rd | 3rd Male 50-54 | 103 | Andrew Blackney | 23:37:06 |
DNF | 112 | Ryan Dewey | DNF | |
DNF | 130 | Darren Lorenz | DNF | |
DNF | 136 | Simon Mcfarlane | DNF | |
DNF | 153 | Clay Smith | DNF | |
DNF | 161 | Jack Whelan | DNF | |
DNF | 162 | Michael White | DNF | |
DNS | 105 | Marc Burdon | DNS | |
DNS | 117 | Steven Fuller | DNS | |
DNS | 120 | Chris Glacken | DNS | |
DNS | 144 | James Poyner | DNS | |
DNS | 164 | Marc Woods | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 35-39 | 5001 | Rebecca Beumer | 5:42:56 |
2nd | 2nd Female 35-39 | 5025 | Valerie Matena | 6:13:47 |
3rd | 1st Female 40-44 | 5030 | Wendy Millar | 6:36:15 |
4th | 3rd Female 35-39 | 5019 | Amanda Jusaitis | 6:51:58 |
5th | 1st Female 50-54 | 5044 | Isobel Ross | 7:01:20 |
6th | 1st Female 60-64 | 5015 | Diane Hughes | 7:17:45 |
7th | 2nd Female 40-44 | 5056 | Briony Weckert | 7:25:00 |
8th | 4th Female 35-39 | 5002 | Caity Bormann | 7:33:30 |
9th | 3rd Female 40-44 | 5035 | Bel Nielsen | 7:37:33 |
10th | 4th Female 40-44 | 5004 | Joan Calvert | 7:37:34 |
11th | 5th Female 40-44 | 5024 | Katherine Marks | 7:42:51 |
12th | 6th Female 40-44 | 5054 | Rhianna Toolan | 7:48:42 |
13th | 5th Female 35-39 | 5047 | Megan Semczuk | 7:56:15 |
14th | 1st Female 45-49 | 5063 | Helena Williams | 8:17:41 |
15th | 2nd Female 50-54 | 5061 | Tracy Williams | 8:47:23 |
16th | 2nd Female 45-49 | 5026 | Cathryn Mattsson | 9:08:19 |
17th | 7th Female 40-44 | 5037 | Olivia Oliver | 9:17:06 |
18th | 3rd Female 50-54 | 5032 | Janelle Murfitt | 9:22:01 |
19th | 3rd Female 45-49 | 5006 | Lyn Chan | 9:27:41 |
20th | 4th Female 50-54 | 5007 | Ruth Denton | 9:32:03 |
21st | 5th Female 50-54 | 5023 | Jane Lawn | 9:53:23 |
22nd | 6th Female 50-54 | 5033 | Kelly Nathan Mcleod | 9:58:39 |
23rd | 4th Female 45-49 | 5028 | Trudi Mewett | 11:38:53 |
24th | 5th Female 45-49 | 5040 | Paula Raymond | 14:56:39 |
25th | 6th Female 35-39 | 5020 | Neekita Kendrick | 14:56:39 |
DNF | 5003 | Emily Breakwell | DNF | |
DNF | 5060 | Larissa Whitton | DNF | |
DNS | 5036 | Vicki Noll | DNS | |
DNS | 5039 | Suzanne Radermacher | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 40-44 | 5013 | Andrew Hill | 5:22:13 |
2nd | 1st Male 50-54 | 5041 | Clayton Reeves | 5:25:54 |
3rd | 2nd Male 50-54 | 5008 | Peter Doggett | 5:43:54 |
4th | 1st Male 25-29 | 5014 | Brodie Hudd | 5:51:47 |
5th | 1st Male 35-39 | 5010 | Brett Goldfinch | 5:54:43 |
6th | 1st Male 20-24 | 5059 | Rhys Whiting | 6:02:07 |
7th | 2nd Male 35-39 | 5016 | Carlos Isaza | 6:12:15 |
8th | 1st Male 45-49 | 5046 | Danny Scott | 6:17:10 |
9th | 3rd Male 50-54 | 5049 | Alex Smith | 6:23:20 |
10th | 2nd Male 45-49 | 5064 | Anthony Wood | 6:26:03 |
11th | 4th Male 50-54 | 5065 | Matthew Wright-Simon | 6:27:48 |
12th | 2nd Male 25-29 | 5018 | Mathew Johns-Forbes | 6:35:36 |
13th | 3rd Male 45-49 | 5027 | Tim Maxwell | 6:38:55 |
14th | 1st Male 55-59 | 5058 | Stephen White | 6:53:23 |
15th | 5th Male 50-54 | 5052 | Ron Tait | 7:01:20 |
16th | 1st Male 30-34 | 5021 | Hazem Kutieleh | 7:15:59 |
17th | 2nd Male 30-34 | 5051 | Jack Tagg | 7:19:38 |
18th | 3rd Male 25-29 | 5050 | Mitchell Standley | 7:24:24 |
19th | 2nd Male 55-59 | 5043 | Andrew Rogers | 7:27:21 |
20th | 3rd Male 30-34 | 5055 | Harry Townsend | 7:35:19 |
21st | 4th Male 25-29 | 5011 | Ethan Hamdorf | 7:35:19 |
22nd | 3rd Male 55-59 | 5057 | Michael Wetherley | 7:37:33 |
23rd | 4th Male 55-59 | 5062 | Gavin Williams | 7:37:51 |
24th | 4th Male 45-49 | 5022 | Michael Lambert | 7:54:53 |
25th | 3rd Male 35-39 | 5048 | Jeremy Smith | 8:00:40 |
26th | 4th Male 35-39 | 5053 | David Thompson | 8:03:02 |
27th | 1st Male 60-64 | 5038 | Kerry Owens | 8:06:27 |
28th | 5th Male 25-29 | 5031 | Jackson Morgan | 8:16:12 |
29th | 5th Male 35-39 | 5009 | Phil Engler | 8:22:46 |
30th | 5th Male 55-59 | 5017 | James Jay | 8:47:38 |
31st | 6th Male 35-39 | 5042 | Ben Ridley | 9:14:05 |
32nd | 6th Male 55-59 | 5045 | Keith Saggers | 9:45:50 |
33rd | 2nd Male 40-44 | 5012 | Michael Hamra | 9:58:25 |
34th | 7th Male 35-39 | 5034 | Ross Nelligan | 11:14:01 |
35th | 1st Male 15-19 | 5029 | Evan Mewett | 11:38:53 |
36th | 4th Male 30-34 | 5000 | Benjamin Anchor | 14:40:48 |
DNS | 5005 | Samii Chan | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 40-44 | 3436 | Emiko Ohara | 4:03:21 |
2nd | 1st Female 35-39 | 3429 | Kate Mcdonald | 4:04:51 |
3rd | 1st Female 50-54 | 3400 | Megan Algate | 4:19:20 |
4th | 1st Female 60-64 | 3428 | Julia Manning | 4:25:54 |
5th | 2nd Female 50-54 | 3407 | Amanda Carne | 4:33:30 |
6th | 1st Female 45-49 | 3404 | Stephanie Boxall | 4:35:30 |
7th | 2nd Female 40-44 | 3406 | Jade Carlaw | 4:39:11 |
8th | 2nd Female 35-39 | 3410 | Frances Corrigan | 5:05:48 |
9th | 3rd Female 40-44 | 3424 | Leanne Kroon | 5:17:04 |
10th | 4th Female 40-44 | 3416 | Selina Green | 5:17:04 |
11th | 3rd Female 35-39 | 3420 | Caitlin Horan | 5:24:57 |
12th | 5th Female 40-44 | 3423 | Alison Koczwara | 5:54:12 |
13th | 4th Female 35-39 | 3440 | Karin Ridley | 5:55:21 |
14th | 5th Female 35-39 | 3425 | Melissa Laundy | 5:55:26 |
15th | 6th Female 40-44 | 3414 | Sarah Dollard | 5:55:27 |
16th | 2nd Female 45-49 | 3450 | Jennifer Walker | 5:55:38 |
17th | 3rd Female 50-54 | 3415 | Kathryn Faggotter | 5:55:49 |
18th | 7th Female 40-44 | 3401 | Lisa Beatty | 5:58:29 |
19th | 6th Female 35-39 | 3431 | Dan Moore | 5:58:29 |
20th | 3rd Female 45-49 | 3448 | Katrina Vanzyderveld | 6:05:08 |
21st | 1st Female 10-14 | 3446 | Darcey Travers | 11:29:47 |
22nd | 7th Female 35-39 | 3444 | Jay Travers | 11:29:47 |
DNF | 3441 | Kim Rigby | DNF | |
DNS | 3417 | Anita Heggie | DNS | |
DNS | 3419 | Karen Hood | DNS | |
DNS | 3422 | Suzanne Ierace | DNS | |
DNS | 3442 | Keira Rogers | DNS | |
DNS | 3443 | Danielle Sage | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 40-44 | 3418 | Mark Hollingsworth | 2:57:00 |
2nd | 1st Male 30-34 | 3408 | Joshua Castle | 3:18:21 |
3rd | 1st Male 45-49 | 3413 | Chris Doherty | 3:23:55 |
4th | 1st Male 35-39 | 3409 | Sam Chapman | 3:25:54 |
5th | 2nd Male 40-44 | 3421 | Francesco Ierace | 3:31:13 |
6th | 2nd Male 35-39 | 3447 | Rhys van Iersel | 3:47:54 |
7th | 2nd Male 45-49 | 3430 | Daniel Michael | 3:52:57 |
8th | 1st Male 25-29 | 3434 | Ossian Nunn | 3:55:56 |
9th | 1st Male 20-24 | 3435 | Dan O'connor | 3:57:13 |
10th | 2nd Male 20-24 | 3405 | Josh Buick | 3:57:14 |
11th | 3rd Male 20-24 | 3439 | Jaxon Pearson | 4:17:00 |
12th | 3rd Male 40-44 | 3438 | Corey Pearson | 4:17:00 |
13th | 4th Male 40-44 | 3427 | Adrian Loschiavo | 4:32:11 |
14th | 2nd Male 30-34 | 3426 | Colin Lintern | 4:35:45 |
15th | 3rd Male 45-49 | 3433 | Thuan Ngo | 4:52:16 |
16th | 1st Male 15-19 | 3412 | Blake Del Fabbro | 5:06:04 |
17th | 1st Male 50-54 | 3402 | Ian Biggs | 5:19:38 |
18th | 4th Male 45-49 | 3411 | Ben Del Fabbro | 5:51:38 |
19th | 2nd Male 50-54 | 3449 | Darrell Vanzyderveld | 6:05:08 |
20th | 3rd Male 35-39 | 3445 | Adam Travers | 9:03:52 |
DNS | 3403 | Tim Bourner | DNS | |
DNS | 3432 | Safar Muhammad | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 35-39 | 3437 | Anna Pearce | 1:24:22 |
2nd | 1st Female 30-34 | 1924 | Gabrielle Kiely | 1:45:22 |
3rd | 1st Female 25-29 | 1927 | Kelly Mantell | 1:51:34 |
4th | 1st Female 40-44 | 1939 | Lisa Zrim | 1:55:54 |
5th | 2nd Female 30-34 | 1938 | Chelsea Williamson | 1:57:30 |
6th | 2nd Female 25-29 | 1914 | Melissa Czabania | 2:00:56 |
7th | 1st Female 60-64 | 1918 | Cathy Grace | 2:08:42 |
8th | 3rd Female 30-34 | 1901 | Ashlee Anderson | 2:10:51 |
9th | 1st Female 50-54 | 1931 | Danielle Saunders | 2:17:50 |
10th | 2nd Female 50-54 | 1906 | Tania Burns | 2:22:42 |
11th | 3rd Female 50-54 | 1921 | Mignon Harris | 2:42:37 |
12th | 4th Female 50-54 | 1926 | Debbie Lamond | 2:44:21 |
13th | 1st Female 45-49 | 1923 | Anna Jabornicky | 2:46:32 |
14th | 1st Female 55-59 | 1932 | Gail Sims | 2:47:58 |
15th | 1st Female 10-14 | 1917 | Ella Davy | 3:31:07 |
16th | 2nd Female 40-44 | 1916 | Renee Davy | 3:31:07 |
DNS | 1905 | Natalie Bunworth | DNS | |
DNS | 1907 | Cymon Burton | DNS | |
DNS | 1909 | Renee Butler | DNS | |
DNS | 1910 | Maddy Calderwood | DNS | |
DNS | 1911 | Georgie Calderwood | DNS | |
DNS | 1919 | Sandy Graham | DNS | |
DNS | 1925 | Melissa Knowles | DNS | |
DNS | 1934 | Kelly Smail | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 25-29 | 1915 | Fraser Darcy | 1:07:38 |
2nd | 1st Male 45-49 | 1928 | Duncan Marsden | 1:09:49 |
3rd | 1st Male 35-39 | 1922 | Sean Hillman | 1:29:40 |
4th | 1st Male 30-34 | 1935 | Bevan Thring | 1:39:00 |
5th | 1st Male 60-64 | 1936 | Clayton Wells | 1:47:52 |
6th | 1st Male 40-44 | 1937 | Nathan Wells | 1:48:35 |
7th | 1st Male 55-59 | 1903 | Tim Boylen | 1:57:21 |
8th | 2nd Male 45-49 | 1930 | Aaron Priest | 1:59:37 |
9th | 1st Male 50-54 | 1900 | Nick Algate | 2:09:23 |
10th | 2nd Male 55-59 | 1904 | Brett Bryson | 2:46:32 |
DNS | 1902 | Gerd Beurich | DNS | |
DNS | 1908 | Brad Butler | DNS | |
DNS | 1912 | Levi Collins | DNS | |
DNS | 1913 | Simon Cook | DNS | |
DNS | 1920 | Fletcher Haldane | DNS | |
DNS | 1929 | Malcolm Mcmillan | DNS | |
DNS | 1933 | Michael Smail | DNS |